| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ EWL |
| Engine Family | SJDXL04.5317 |
| Displacement | 4.5 L |
| Rated Engine Power | 95 PS |
| Maximum Engine Power | 105 PS |
| Transmission Type | Standard: John Deere 24-speed PowrQuad Plus 40 km/hnOptional: John Deere 16-speed PowrQuad Plus 30 km/hnJohn Deere 24-speed AutoQuad Plus 40 km/h & 50 km/hnJohn Deere 24-speed CommandQuad Plus 40 km/h & 50 km/hnJohn Deere AutoPowr™/IVT™ 40 km/h & 50 km/hnCreeper available: PowrQuad Plus and AutoQuad Plus |
| Rear Hitch Category (SAE Designation) | 2 |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ EWL |
| Engine Family | SJDXL04.5317 |
| Displacement | 4.5 L |
| Rated Engine Power | 105 PS |
| Maximum Engine Power | 116 PS |
| Transmission Type | Standard: John Deere 24-speed PowrQuad Plus 40 km/hnOptional: John Deere 16-speed PowrQuad Plus 30 km/hnJohn Deere 24-speed AutoQuad Plus 40 km/h & 50 km/hnJohn Deere 24-speed CommandQuad Plus 40 km/h & 50 km/hnJohn Deere AutoPowr™/IVT™ 40 km/h & 50 km/hnCreeper available: PowrQuad Plus and AutoQuad Plus |
| Rear Hitch Category (SAE Designation) | 2 |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ EWL |
| Engine Family | SJDXL04.5317 |
| Displacement | 4.5 L |
| Rated Engine Power | 116 PS |
| Maximum Engine Power | 126 PS |
| Transmission Type | Standard: John Deere 24-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 24-speed CommandQuad Plus 40 km/h & 50 km/h John Deere AutoPowr™/IVT™ 40 km/h & 50 km/h Creeper available: PowrQuad Plus and AutoQuad Plus |
| Rear Hitch Category (SAE Designation) | Category 2 |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ EWL |
| Engine Family | SJDXL04.5317 |
| Displacement | 4.5 L |
| Rated Engine Power | 125 PS |
| Maximum Engine Power | 137 PS |
| Transmission Type | Standard: John Deere 24-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 24-speed CommandQuad Plus 40 km/h & 50 km/h John Deere AutoPowr™/IVT™ 40 km/h & 50 km/h Creeper available: PowrQuad Plus and AutoQuad Plus |
| Rear Hitch Category (SAE Designation) | 2 |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PSS |
| Engine Family | SJDXL04.5317 |
| Displacement | 4.5 L |
| Rated Engine Power | 130 PS |
| Maximum Engine Power | 143 PS |
| Transmission Type | Standard: John Deere 24-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 24-speed CommandQuad Plus 40 km/h & 50 km/h John Deere AutoPowr™/IVT™ 40 km/h & 50 km/h Creeper available: PowrQuad Plus and AutoQuad Plus |
| Rear Hitch Category (SAE Designation) | Category 2/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PSS |
| Engine Family | SJDXL04.5317 |
| Displacement | 4.5 L |
| Rated Engine Power | 140 PS |
| Maximum Engine Power | 154 PS |
| Transmission Type | Standard: John Deere 24-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 24-speed CommandQuad Plus 40 km/h & 50 km/h John Deere AutoPowr™/IVT™ 40 km/h & 50 km/h Creeper available: PowrQuad Plus and AutoQuad Plus |
| Rear Hitch Category (SAE Designation) | Category 2/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PVS |
| Engine Family | SJDXL04.5317 |
| Displacement | 6.8 L |
| Rated Engine Power | 145 PS |
| Maximum Engine Power | 160 PS |
| Transmission Type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere e19™ PowerShift 40 km/h & 50 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h Creeper available: PowrQuad Plus and AutoQuad Plus |
| Rear Hitch Category (SAE Designation) | Category 3/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PSS |
| Engine Family | SJDXL04.5317 |
| Displacement | 4.5 L |
| Rated Engine Power | 150 PS |
| Maximum Engine Power | 165 PS |
| Transmission Type | Standard: John Deere AutoPowr™/IVT™ 40 km/h Optional: John Deere AutoPowr™/IVT™ 50 km/h |
| Rear Hitch Category (SAE Designation) | Category 2/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PVS |
| Engine Family | SJDXL04.5317 |
| Displacement | 6.8 L |
| Rated Engine Power | 155 PS |
| Maximum Engine Power | 171 PS |
| Transmission Type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere e19™ PowerShift 40 km/h & 50 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h Creeper available: PowrQuad Plus and AutoQuad Plus |
| Rear Hitch Category (SAE Designation) | Category 3/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PVS |
| Engine Family | SJDXL04.5317 |
| Displacement | 6.8 L |
| Rated Engine Power | 165 PS |
| Maximum Engine Power | 182 PS |
| Transmission Type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere e19™ PowerShift 40 km/h & 50 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h |
| Rear Hitch Category (SAE Designation) | Category 3/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PVS |
| Engine Family | SJDXL04.5317 |
| Displacement | 6.8 L |
| Rated Engine Power | 180 PS |
| Maximum Engine Power | 198 PS |
| Transmission Type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere e19™ PowerShift 40 km/h & 50 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h |
| Rear Hitch Category (SAE Designation) | Category 3/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PVS |
| Engine Family | SJDXL04.5317 |
| Displacement | 6.8 L |
| Rated Engine Power | 185 PS |
| Maximum Engine Power | 204 PS |
| Transmission Type | Standard: John Deere AutoPowr™/IVT™ 40 km/h Optional: John Deere AutoPowr™/IVT™ 50 km/h |
| Rear Hitch Category (SAE Designation) | Category 3/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PVS |
| Engine Family | SJDXL04.5317 |
| Displacement | 6.8 L |
| Rated Engine Power | 200 PS |
| Maximum Engine Power | 220 PS |
| Transmission Type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere e19™ PowerShift 40 km/h & 50 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h |
| Rear Hitch Category (SAE Designation) | Category 3/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PVS |
| Engine Family | SJDXL04.5317 |
| Displacement | 6.8 L |
| Rated Engine Power | 220 PS |
| Maximum Engine Power | 242 PS |
| Transmission Type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere e19™ PowerShift 40 km/h & 50 km/h AutoPowr™/IVT™ 40 km/h & 50 km/h |
| Rear Hitch Category (SAE Designation) | Category 3/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Model | 6068HL550 |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 230 PS |
| Maximum Engine Power | 253 PS |
| Transmission Type | Standard: Infinitely variable transmission (IVT™) 40 km/h Optional: IVT™ 50 km/h Standard: e19™ Powershift™ 40 km/h Optional: e19™ 50 km/h |
| Rear Hitch Category (SAE Designation) | 3N/3 |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | John Deere PowerTech™ PSS |
| Engine Family | SJDXL04.5317 |
| Displacement | 6.8 L |
| Rated Engine Power | 240 PS |
| Maximum Engine Power | 264 PS |
| Transmission Type | Standard: John Deere AutoPowr™/IVT™ 40 km/h Optional: John Deere AutoPowr™/IVT™ 50 km/h |
| Rear Hitch Category (SAE Designation) | Category 3/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Model | PowerTech™ PSS |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 250 PS |
| Maximum Engine Power | 275 PS |
| Transmission Type | Standard: Infinitely variable transmission (IVT™) 40 km/h Optional: IVT™ 50 km/h Standard: e19™ Powershift™ 40 km/h Optional: e19™ 50 km/h |
| Rear Hitch Category (SAE Designation) | 3N/3 |
Leaders in Agricultural & Groundcare Machinery
Browse Our Full Range of TAG Assured Tractors
Shop NowLeaders in Agricultural & Groundcare Machinery
Tallis Amos Group supplies agricultural, turf and residential machinery from leading brands including John Deere, backed by knowledgeable local sales advice and dependable aftersales support. With roots going back to 1882, they bring over a century of industry experience to customers across Wales and the West Midlands.
About Us
Competitive Rates
Access finance rates negotiated through John Deere Financial, one of the largest agricultural lenders in the world.
Seasonal Flexibility
Repayment schedules structured to align with your cash flow, not the other way around.
New & Used Eligible
Finance is available across both new and quality used John Deere machinery from our approved stock.
Quick Decisions
Our team works directly with John Deere Financial to get you a fast, clear answer with no unnecessary delays.
You May Also Like
Browse similar machinery from our range
Get a Quote
Interested in this machine? Fill in the form below and our team will get back to you as soon as possible.
- Free, no-obligation quotes
- Fast, friendly response
- Expert advice from our team
- Serving the West Midlands, Wales & South West
Thank You!
Your enquiry has been sent successfully. We'll be in touch soon.
Configure this model in John Deere's online builder. It opens in a new tab, so you can build your spec there and send it to us for a quote.
Open the builder