| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Model | PowerTech™ PSS |
| Engine Family | SJDXL06.8309 |
| Displacement | 4.5 L |
| Rated Engine Power | 111 PS |
| Maximum Engine Power | 121 PS |
| Transmission Type | AutoQuad™ PLUS, AutoQuad™ PLUS ECO Shift™, AutoPowr™, CommandQuad™ PLUS ECO Shift™ |
| Rear Hitch Category (SAE Designation) | Category 3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Model | PowerTech™ PSS |
| Engine Family | SJDXL06.8309 |
| Displacement | 4.5 L |
| Rated Engine Power | 120 PS |
| Maximum Engine Power | 132 PS |
| Transmission Type | AutoQuad™ PLUS, AutoQuad™ PLUS ECO Shift™, AutoPowr™, CommandQuad™ PLUS ECO Shift™ |
| Rear Hitch Category (SAE Designation) | Category 2/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Model | PowerTech™ PSS |
| Engine Family | SJDXL06.8309 |
| Displacement | 4.5 L |
| Rated Engine Power | 132 PS |
| Maximum Engine Power | 143 PS |
| Transmission Type | AutoQuad™ PLUS, AutoQuad™ PLUS ECO Shift™, AutoPowr™, CommandQuad™ PLUS ECO Shift™ |
| Rear Hitch Category (SAE Designation) | Category 2/3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Model | PowerTech™ PSS |
| Engine Family | SJDXL06.8309 |
| Displacement | 4.5 L |
| Rated Engine Power | 140 PS |
| Maximum Engine Power | 154 PS |
| Transmission Type | AutoQuad™ PLUS, AutoQuad PLUS ECO Shift, AutoPowr™, CommandQuad™ PLUS ECO Shift |
| Rear Hitch Category (SAE Designation) | Category 3N |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PVS |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 145 PS |
| Maximum Engine Power | 160 PS |
| Transmission Type | AutoQuad™ PLUS, AutoQuad PLUS ECO Shift, AutoPowr™, DirectDrive |
| Rear Hitch Category (SAE Designation) | Category 3 |
| Pump Rated Output | 114/155 L 30/41 gal. |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Model | PowerTech™ PSS |
| Engine Family | VJDXL06.8309 |
| Displacement | 4.5 L |
| Rated Engine Power | 150 PS |
| Maximum Engine Power | 165 PS |
| Transmission Type | Standard: IVT, 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph |
| Rear Hitch Category (SAE Designation) | Standard: Category 2/3N: 3600 kg 7937 lb Optional: Category 2/3N: 4350 kg 9590 lb |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PVS |
| Engine Model | PowerTech™ PVS |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 155 PS |
| Maximum Engine Power | 171 PS |
| Transmission Type | Standard: IVT, 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) 24-speed Direct Drive (40K) 24-speed Direct Drive (50K) |
| Rear Hitch Category (SAE Designation) | Category 3/3N: 4200 kg 9260 lb |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PVS |
| Engine Model | PowerTech™ PVS |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 165 PS |
| Maximum Engine Power | 182 PS |
| Transmission Type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph |
| Rear Hitch Category (SAE Designation) | Category 3/3N: 4200 kg 9260 lb |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PVS |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 177 PS |
| Maximum Engine Power | 193 PS |
| Transmission Type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad™ PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) 24-speed Direct Drive (40K) 24-speed Direct Drive (50K) |
| Rear Hitch Category (SAE Designation) | Standard: Category 3/3N: 5450 kg 12,015 lb |
| Pump Rated Output | Optional: 60 cc pump: 155 L/min 41 gpm |
| Type | Tractor |
|---|
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PVS |
| Engine Model | PowerTech™ PVS |
| Engine Family | VJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 185 PS |
| Maximum Engine Power | 204 PS |
| Transmission Type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph |
| Rear Hitch Category (SAE Designation) | Category 3/3N: 4200 kg 9260 lb |
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PVS |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 195 PS |
| Maximum Engine Power | 215 PS |
| Transmission Type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) km/h 24-speed Direct Drive (40K) mph 24-speed Direct Drive (50K) |
| Rear Hitch Category (SAE Designation) | Standard: Category 3/3N: 5450 kg 12,015 lb |
| Pump Rated Output | Standard: 60 cc pump: 155 L/min 41 gpm |
| Type | Tractor |
|---|
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PVS |
| Engine Model | PowerTech E Tier III |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 215 PS |
| Maximum Engine Power | 237 PS |
| Transmission Type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) 24-speed Direct Drive (40K) 24-speed Direct Drive (50K) |
| Rear Hitch Category (SAE Designation) | Category 3/3N: 5450 kg 12,015 lb |
| Type | Tractor |
|---|
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 230 PS |
| Maximum Engine Power | 253 PS |
| Transmission Type | AutoPowr™ |
| Rear Hitch Category (SAE Designation) | Category 3N |
| Pump Rated Output | 195 L 51.5 gal. |
| Type | Tractor |
|---|
| Type | Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ PSS |
| Engine Model | PowerTech E Tier III |
| Engine Family | SJDXL06.8309 |
| Displacement | 6.8 L |
| Rated Engine Power | 253 PS |
| Maximum Engine Power | 275 PS |
| Transmission Type | AutoPowr™ |
| Rear Hitch Category (SAE Designation) | Category 3N |
| Type | Tractor |
|---|
Leaders in Agricultural & Groundcare Machinery
Browse Our Full Range of TAG Assured Tractors
Shop NowLeaders in Agricultural & Groundcare Machinery
Tallis Amos Group supplies agricultural, turf and residential machinery from leading brands including John Deere, backed by knowledgeable local sales advice and dependable aftersales support. With roots going back to 1882, they bring over a century of industry experience to customers across Wales and the West Midlands.
About Us
Competitive Rates
Access finance rates negotiated through John Deere Financial, one of the largest agricultural lenders in the world.
Seasonal Flexibility
Repayment schedules structured to align with your cash flow, not the other way around.
New & Used Eligible
Finance is available across both new and quality used John Deere machinery from our approved stock.
Quick Decisions
Our team works directly with John Deere Financial to get you a fast, clear answer with no unnecessary delays.
You May Also Like
Browse similar machinery from our range
Get a Quote
Interested in this machine? Fill in the form below and our team will get back to you as soon as possible.
- Free, no-obligation quotes
- Fast, friendly response
- Expert advice from our team
- Serving the West Midlands, Wales & South West
Thank You!
Your enquiry has been sent successfully. We'll be in touch soon.