| Type | Four-Track Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ 9.0 L (B20 diesel compatible) |
| Engine Model | PowerTech 9.0 L |
| Engine Family | MJDXL09.0333 |
| Displacement | 9.0 L |
| Rated Engine Power | 310 PS |
| Maximum Engine Power | 341 PS |
| Transmission Type | Standard: e23™ PowerShift™ with Efficiency Manager™ 40K, 40 km/h 24.9 mph Optional: John Deere AutoPowr™ IVT™ 40K, 0.05-40 km/h 0.03-26 mph |
| Rear Hitch Category (SAE Designation) | Standard: Category 4N/3 standard lift at 610 mm (24 in.) behind hitchpoint: 9072 kg (20,000 lb); Optional: Category 4N/3 at 610 mm (24 in.) behind hitchpoint: 6803 kg (15,000 lb) |
| Type | Four-Track Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ 9.0 L (B20 diesel compatible) |
| Engine Model | PowerTech 9.0 L |
| Engine Family | MJDXL09.0333 |
| Displacement | 9.0 L |
| Rated Engine Power | 340 PS |
| Maximum Engine Power | 374 PS |
| Transmission Type | Standard: e23™ PowerShift™ with Efficiency Manager™ 40K, 40 km/h 24.9 mph Optional: John Deere AutoPowr™ IVT™ 40K, 0.05-40 km/h 0.03-26 mph |
| Rear Hitch Category (SAE Designation) | Standard: Category 4N/3 standard lift at 610 mm (24 in.) behind hitchpoint: 9072 kg (20,000 lb); Optional: Category 4N/3 at 610 mm (24 in.) behind hitchpoint: 6803 kg (15,000 lb) |
| Type | Four-Track Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ 9.0 L (B20 diesel compatible) |
| Engine Model | PowerTech 9.0 L |
| Engine Family | MJDXL09.0333 |
| Displacement | 9.0 L |
| Rated Engine Power | 370 PS |
| Maximum Engine Power | 407 PS |
| Transmission Type | Standard: e23™ PowerShift™ with Efficiency Manager™ 40K, 40 km/h (24.9 mph); Optional: John Deere eAutoPowr™ EVT™ 40K, 0.05-42 km/h (0.03-26 mph) |
| Rear Hitch Category (SAE Designation) | Standard: Category 4N/3 at 610 mm (24 in.) behind hitchpoint: 6,803 kg (15,000 lb); Optional: Category 4N/3 at 610 mm (24 in.) behind hitchpoint: 9,072 kg (20,000 lb) |
| Type | Four-Track Tractor |
|---|---|
| Engine Make | John Deere PowerTech™ 9.0 L (B20 diesel compatible) |
| Engine Model | PowerTech 9.0 L |
| Engine Family | MJDXL09.0333 |
| Displacement | 9.0 L |
| Rated Engine Power | 410 PS |
| Maximum Engine Power | 443 PS |
| Transmission Type | Standard: e23™ PowerShift™ with Efficiency Manager™ 40K, 40 km/h Optional: John Deere eAutoPowr™ EVT™ 40K, 0.05-40 km/h |
| Rear Hitch Category (SAE Designation) | Standard: Category 4N/3 standard lift at 610 mm (24 in.) behind hitchpoint: 9072 kg (20,000 lb); Optional: Category 4N/3 at 610 mm (24 in.) behind hitchpoint: 6803 kg (15,000 lb) |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | JD14 |
| Engine Family | SJDXL13.5334 |
| Displacement | 13.6 L |
| Rated Engine Power | 440 PS: (hp ISO) |
| Maximum Engine Power | 484 PS: (hp ISO) |
| Transmission Type | eAutoPowr™ Electric Variable Transmission (EVT) |
| Rear Hitch Category (SAE Designation) | Category 4N/3 |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | JD14 |
| Engine Family | SJDXL13.5334 |
| Displacement | 13.6 L |
| Rated Engine Power | 490 PS: (hp ISO) |
| Maximum Engine Power | 539 PS: (hp ISO) |
| Transmission Type | eAutoPowr™ Electric Variable Transmission (EVT) |
| Rear Hitch Category (SAE Designation) | Category 4N/3 |
| Type | Tractor |
|---|---|
| Engine Make | John Deere |
| Engine Model | JD14 |
| Engine Family | SJDXL13.5334 |
| Displacement | 13.6 L |
| Rated Engine Power | 540 PS: (hp ISO) |
| Maximum Engine Power | 594 PS: (hp ISO) |
| Transmission Type | eAutoPowr™ Electric Variable Transmission (EVT) |
| Rear Hitch Category (SAE Designation) | Category 4N/3 |
Leaders in Agricultural & Groundcare Machinery
Browse Our Full Range of TAG Assured Tractors
Shop NowLeaders in Agricultural & Groundcare Machinery
Tallis Amos Group supplies agricultural, turf and residential machinery from leading brands including John Deere, backed by knowledgeable local sales advice and dependable aftersales support. With roots going back to 1882, they bring over a century of industry experience to customers across Wales and the West Midlands.
About Us
Competitive Rates
Access finance rates negotiated through John Deere Financial, one of the largest agricultural lenders in the world.
Seasonal Flexibility
Repayment schedules structured to align with your cash flow, not the other way around.
New & Used Eligible
Finance is available across both new and quality used John Deere machinery from our approved stock.
Quick Decisions
Our team works directly with John Deere Financial to get you a fast, clear answer with no unnecessary delays.
You May Also Like
Browse similar machinery from our range
Get a Quote
Interested in this machine? Fill in the form below and our team will get back to you as soon as possible.
- Free, no-obligation quotes
- Fast, friendly response
- Expert advice from our team
- Serving the West Midlands, Wales & South West
Thank You!
Your enquiry has been sent successfully. We'll be in touch soon.
Configure this model in John Deere's online builder. It opens in a new tab, so you can build your spec there and send it to us for a quote.
Open the builder